|
|
Find Scandinavia/Northern Europe Cruises
Cruise Northern Europe and Scandinavia for history and culture
Extremely popular with British and North American travelers, Northern European cruises visit a variety of culturally-rich European cities and offer stunning views of the majestic Scandinavian landscape. For a unique experience take an architectural tour of Copenhagen or book passage on the Hurtigruten (Norwegian for 'fast route'), a hundred-year-old passenger and cargo route that follows Norway's majestic coastline to the Arctic Circle and back.
Scandinavia/Northern Europe Cruise Sailing Schedule By Departure Port
Prices represent the lowest available price
| Departure Port | All Months | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 |
| By Month | | view | $2,123 | $701 | $406 | $495 | $341 | $495 | $539 | view | view | $495 | view | view | view |
| Amsterdam, Netherlands | $549 | | | | $919 | $949 | $549 | $1,099 | | | | | | | |
| Bergen, Norway | $2,205 | | | | | $2,205 | | | | | | | | | |
| Berlin, Germany | $1,999 | | | | $1,999 | $2,070 | $2,285 | $2,142 | $4,070 | | | | | | |
| Bucharest, Romania | view | | | | | | | | | | | | | | |
| Caracas, Venezuela | $2,123 | | $2,123 | | | | | | | | | | | | |
| Copenhagen, Denmark | $539 | | | | $899 | $949 | $1,099 | $614 | $539 | | | | | | |
| Dover, England | $899 | | | view | $899 | $999 | $2,299 | $1,399 | view | | | | | | |
| Dublin, Ireland | view | | | | | | | | | | | | | | |
| Edinburgh, Scotland | $3,599 | | | | | | $3,599 | | | | | | | | |
| Genoa, Italy | view | | | view | | | | | | | | | | | |
| Greenock, Scotland | view | | | | | view | | | | | | | | | |
| Hamburg, Germany | $495 | | | view | $495 | $495 | $495 | $495 | view | view | | $495 | | | |
| Harwich, England | $1,949 | | | | $1,949 | $2,029 | $1,999 | $1,999 | view | | | | | | |
| Honfleur, France | $865 | | | | $865 | | | | | | | | | | |
| Ijmuiden, Netherlands | view | | | | view | view | | | | | | | | | |
| Istanbul, Turkey | view | | | view | | | | | | | | | | | |
| Kiel, Germany | $745 | | | view | $2,179 | $2,769 | $745 | $1,749 | $1,509 | | | | | | |
| Le Havre, France | view | | | | view | view | view | view | view | | | | | | |
| Leith, Scotland | view | | | | | view | | | | | | | | | |
| Lisbon, Portugal | $701 | | | $701 | view | | view | view | | | | | | | |
| London, England | view | view | view | view | | view | view | view | view | | | | | | |
| Marseille, France | view | | | | view | | | | | | | | | | |
| Monte Carlo, Monaco | view | | | | view | | | | | | | | | | |
| New York, NY | $4,735 | | | | | | | $4,735 | | | | | | | |
| Newcastle, England | view | | | | | | | view | view | | | | | | |
| Oslo, Norway | $406 | | | | $406 | $551 | view | view | | | | | | | |
| Palma de Mallorca, Mallorca Island, Balearic Islands, Spain | view | | | | | | | | | view | | | | | |
| Paris, France | $341 | | | | $3,199 | | $341 | | | | | | | | |
| Portsmouth, England | view | | | | | | | | | | | | | view | |
| Reykjavik, Iceland | $1,144 | | | | | view | $1,144 | view | | | | | | | |
| Rostock, Germany | view | | | | | view | | view | | | | | | | |
| Rosyth, Scotland | view | | | | | | view | | | | | | | | |
| Rotterdam, Netherlands | $1,099 | | | | $1,099 | $1,499 | $1,199 | $1,199 | $1,359 | | | | | | |
| Rouen, France | view | | | | view | | | | | | | | | | |
| Savona, Italy | $799 | | | | $799 | | | | | | | | | | |
| Silistra, Bulgaria | view | | | | | | | | | | | | | | |
| Southampton, England | $495 | view | | | $495 | $495 | $495 | $495 | view | | view | view | | | |
| St Martin, St Martin/St Maarten | $2,123 | | $2,123 | | | | | | | | | | | | |
| St Petersburg, Russia | view | | | | | view | | | | | | | | | |
| Stockholm, Sweden | $657 | | | | $1,207 | $657 | $925 | $1,130 | view | | | | | | |
| Tilbury, England | $2,999 | | | | $3,499 | | | $2,999 | | | | | | | |
| Venice, Italy | $1,369 | | | | $1,369 | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.
Terms and Conditions:
The prices listed are representative of actual prices provided by various cruise vendors and are not offered by OfficialCruiseGuide.com or Northstar Travel Media, LLC.
Price listed does not constitute a contract of services, implied or written.
OfficialCruiseGuide.com provides no cruise booking or purchase features.
Prices are provided as a comparison tool only.
Prices listed are per person, based on double occupancy and do include port taxes.
Prices do not include taxes, fuel surcharges, gratuities, or airfare unless otherwise noted.
Actual prices and fees are subject to vendor policies and are subject to availability, are capacity-controlled, and are subject to change without notice.
Special amenities, prices, offers, and upgrades are based on select dates, ships, sailings, stateroom categories, and select fare codes.
Cancellation penalties, blackout dates, and other restrictions may apply.
All prices and dates may not be available at time of booking.
|
|
|
|
|