|
|
Find Mediterranean Cruises
Cultural voyages await in the Mediterranean
One of the most historically- and culturally-rich places on earth, the Mediterranean offers travelers a glimpse into the foundations of Western culture and the history of several fallen empires. From resort and party destinations off the coast of Spain, to the distinguished Greek Isles and charming Italian ports, the Mediterranean has it all. Probably the most-cruised area other than the Caribbean, there are itineraries to fit all schedules and budgets.
Mediterranean Cruise Sailing Schedule By Departure Port
Prices represent the lowest available price
| Departure Port | All Months | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 |
| By Month | | $549 | $309 | $429 | $289 | $309 | $749 | $749 | $149 | $309 | $309 | $549 | $649 | $699 | $749 |
| Alexandria, Egypt | $2,321 | | | $2,321 | | | | | | | | | | | |
| Amsterdam, Netherlands | $149 | | | | | | $2,799 | view | $149 | $2,649 | | | | | |
| Ancona, Italy | view | | | | view | view | view | view | view | view | | | | | |
| Antalya, Turkey | $6,995 | | | | | | | | | $6,995 | | | | | |
| Antwerp, Belgium | view | | | | | | | view | | | | | | | |
| Aqaba, Jordan | view | | | | view | | | | | | | | | | |
| Athens, Greece | $1,016 | | | | $2,117 | $2,368 | $2,368 | $1,256 | $1,016 | $2,368 | | | | | |
| Barcelona, Spain | $289 | $549 | $599 | $449 | $289 | $799 | $899 | $949 | $709 | $759 | $699 | $649 | $649 | $699 | $749 |
| Bari, Italy | $845 | view | view | $1,172 | $1,105 | $1,239 | $1,005 | $1,327 | $1,239 | $1,105 | $845 | view | | | |
| Cannes, France | $4,850 | | | | | $4,850 | | | | | | | | | |
| Caracas, Venezuela | view | | | view | | | | | | | | | | | |
| Catania, Sicily Island, Italy | $7,995 | | | | | $7,995 | | | | | | | | | |
| Civitavecchia, Italy | $449 | $699 | $799 | $649 | $699 | $799 | $899 | $749 | $599 | $499 | $449 | $549 | $699 | $749 | $849 |
| Copenhagen, Denmark | $799 | | | | $1,389 | $1,459 | $1,549 | $1,469 | $799 | | | | | | |
| Dover, England | $1,599 | | | $1,999 | $4,450 | view | $2,799 | $1,599 | view | view | view | | | | |
| Dubai, United Arab Emirates | $649 | | | $649 | | | | | | | | | | | |
| Dubrovnik, Croatia | view | | | | | | view | view | | | | | | | |
| Fort de France, Martinique | view | | | view | | | | | | | | | | | |
| Genoa, Italy | $769 | view | view | view | view | $1,074 | $1,155 | $1,290 | $769 | view | view | | | | |
| Greenock, Scotland | view | | | | view | view | | | | | | | | | |
| Hamburg, Germany | $1,809 | | | | | | | $1,809 | | | | $4,890 | | | |
| Heraklion, Crete Island, Greece | $639 | | | | | $1,099 | $1,099 | $1,099 | $839 | $639 | | | | | |
| Ijmuiden, Netherlands | view | | | | | | view | view | | | | | | | |
| Istanbul, Turkey | $1,016 | | view | $4,450 | $2,602 | view | $2,368 | $2,368 | $4,750 | $1,016 | $4,385 | | | | |
| Izmir, Turkey | $6,995 | | | | | | | | | $6,995 | | | | | |
| Kiel, Germany | $3,495 | | | | | | $3,495 | | | | | | | | |
| Las Palmas, Gran Canaria Island, Canary Islands, Spain | view | | view | | view | | view | view | view | | view | | | view | view |
| Leith, Scotland | view | | | | view | | | | | | | | | | |
| Limassol, Cyprus | $7,995 | | | | $7,995 | | | | | | | | | | view |
| Lisbon, Portugal | $3,299 | | $7,135 | view | view | view | $5,845 | $3,299 | view | view | $4,055 | | | | view |
| Livorno, Italy | view | | | view | view | view | view | view | view | view | view | | | | |
| London, England | view | | view | view | view | | view | | view | view | | | | | |
| Malaga, Spain | $599 | $599 | $629 | $709 | $699 | $849 | $919 | $849 | $749 | $699 | | | | | |
| Malta | $2,368 | | | | | | | | | $2,368 | | | | | |
| Marmaris, Turkey | view | | | | view | view | | | view | view | | | | | |
| Marseille, France | $149 | view | view | $1,099 | $1,069 | $1,199 | $1,099 | $989 | $149 | $919 | view | | | | |
| Messina, Sicily Island, Italy | $829 | | | $1,092 | $1,119 | $1,238 | $1,386 | $1,592 | $1,200 | $829 | view | | | | |
| Miami, FL | $429 | | | $429 | | | | | | | | | | | |
| Monte Carlo, Monaco | $2,999 | | view | view | view | view | $5,845 | view | $2,999 | view | view | | | | |
| Mumbai, India | $2,799 | | | $2,799 | | | | | | | | | | | |
| Naples, Italy | view | | view | view | view | view | view | view | view | view | view | | | | |
| New Orleans, LA | $429 | | | $429 | | | | | | | | | | | |
| New York, NY | $3,585 | | | | | | | $3,985 | | $5,835 | $3,585 | | | | |
| Newcastle, England | view | | | | | | | | view | | | | | | |
| Nice, France | $1,488 | | | $2,889 | $1,488 | | $2,174 | $2,174 | view | $2,174 | | | | | |
| Palermo, Sicily Island, Italy | view | | view | view | view | view | view | view | view | view | | | | | |
| Palma de Mallorca, Mallorca Island, Balearic Islands, Spain | $420 | | | | view | view | $1,407 | $1,125 | $420 | view | | | | | |
| Piraeus, Greece | $1,299 | | $3,795 | $7,495 | $3,850 | $3,120 | $2,049 | $3,049 | $1,299 | $1,995 | $1,795 | | | | view |
| Ponta Delgada, Sao Miguel Island, Azores Islands, Portugal | view | | | view | | | | | | | | | | | |
| Port Canaveral, FL | $599 | | | $599 | | | | | | | | | | | |
| Portsmouth, England | view | | | | | | | | | | view | view | | | view |
| Rotterdam, Netherlands | $1,699 | | | $1,999 | $1,699 | | | | $2,299 | $2,599 | | $2,999 | | | |
| Safaga, Egypt | view | | | view | | | | | | | | | | | |
| Salerno, Italy | view | | | | view | view | view | view | view | view | | | | | |
| Savona, Italy | $289 | $869 | $309 | $499 | $289 | $309 | $849 | $749 | $399 | $309 | $309 | $699 | | | |
| Seville, Spain | $1,799 | | | $7,995 | view | | | | | | | | | | $1,799 |
| Sharm el Sheikh, Egypt | view | | | view | | | | | | | | | | | |
| Southampton, England | $454 | $1,143 | $1,304 | $1,440 | $454 | $1,790 | $1,790 | $1,395 | $1,499 | $1,145 | $1,099 | $1,695 | view | view | view |
| St Malo, France | $1,079 | | | | | | | $1,079 | $1,079 | | | | | | |
| St Tropez, France | $2,999 | | | | $2,999 | | | | | | | | | | |
| Suez Canal, Egypt | $2,299 | | | | $2,299 | | | | | | view | | | | |
| Suez, Egypt | $1,658 | | | | $1,658 | | | | | | | | | | |
| Tarragona, Spain | view | | | | | | | | view | | | | | | |
| Toulon, France | $1,007 | | | | | $1,212 | $1,593 | $1,484 | $1,076 | $1,007 | | | | | |
| Trieste, Italy | $499 | | | | $599 | $649 | $749 | $749 | $699 | $499 | $499 | | | | |
| Valencia, Spain | $694 | | | $930 | $860 | $999 | $1,202 | $1,202 | $694 | view | view | | | | |
| Valletta, Malta | view | | | view | | | | | | | | | | | |
| Venice, Italy | $419 | view | view | $699 | $649 | $699 | $749 | $799 | $699 | $599 | $419 | view | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.
Terms and Conditions:
The prices listed are representative of actual prices provided by various cruise vendors and are not offered by OfficialCruiseGuide.com or Northstar Travel Media, LLC.
Price listed does not constitute a contract of services, implied or written.
OfficialCruiseGuide.com provides no cruise booking or purchase features.
Prices are provided as a comparison tool only.
Prices listed are per person, based on double occupancy and do include port taxes.
Prices do not include taxes, fuel surcharges, gratuities, or airfare unless otherwise noted.
Actual prices and fees are subject to vendor policies and are subject to availability, are capacity-controlled, and are subject to change without notice.
Special amenities, prices, offers, and upgrades are based on select dates, ships, sailings, stateroom categories, and select fare codes.
Cancellation penalties, blackout dates, and other restrictions may apply.
All prices and dates may not be available at time of booking.
|
|
|
|
|